
Company Type:Buyer Update Time:2025-11-20 New Zealand, All year 2017 Buyer Transaction record 95 item
HScode 13
Times 95
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Fittings, wall mounted lamp, wall brackets, electricTranslation | ||
| Importer | Gerard Lighting (NZ) Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | 20 to 50 million NZD | ||
| Employees | 50-99 | ||
| URL | http://www.gerardlighting.co.nz | ||
| Phone | +64 9 777 7200 | ||
| Fax | - | ||
| Contact | Krish Dasgupta | ||
| Position | Principal Executive/Proprietor | ||
-
13HS Code
-
95Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 853922 | - | - | - | ||
| 2017 | 853922 | - | - | - | ||
| 2017 | 853922 | - | - | - | ||
| 2017 | 853922 | - | - | - | ||
| 2017 | 853922 | - | - | - | ||
| 2017 | 853922 | - | - | - | ||
| 2017 | 853922 | - | - | - | ||
| 2017 | 853922 | - | - | - | ||
| 2017 | 853929 | - | - | - | ||
| 2017 | 853929 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
